event burgee venue burgee

RS200 South West Ugly Tour / RS400 Open Meeting 2022

Chew Valley Lake Sailing Club

RS 200 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 26, Scoring system: Default scoring system
Rank Fleet Class Sail Number Helm Crew Club R1 R2 R3 R4 Total Nett Notes
1st RS 200 RS 200 1626 Edd Whitehead Chris Baker Parkstone SC / BCYC (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd RS 200 RS 200 1365 John Teague Naomi Pound Bristol Corinthians (6.0) 2.0 2.0 2.0 12.0 6.0  
3rd RS 200 RS 200 1621 Henry Hallam Ashley Hill St Mawes SC 2.0 4.0 (5.0) 3.0 14.0 9.0  
4th RS 200 RS 200 1289 Cliff Milliner Bec Milliner Cotswold SC (10.0) 3.0 6.0 4.0 23.0 13.0  
5th RS 200 RS 200 1452 Alistair Hodgson Ella Spain Draycote Water SC 5.0 (9.0) 4.0 5.0 23.0 14.0  
6th RS 200 RS 200 1078 Merrick Stanley Victoria Upton Llandegfedd SC 3.0 10.0 3.0 (14.0) 30.0 16.0  
7th RS 200 RS 200 1466 David Sweet Derian Scott Chew Valley 7.0 5.0 7.0 (9.0) 28.0 19.0  
8th RS 200 RS 200 1340 Ed Harris Emily Page Chew Valley Lake SC 9.0 11.0 (18.0) 8.0 46.0 28.0  
9th RS 200 RS 200 317 Ralph Singleton Ollie Singleton Restronguet SC (19.0) 6.0 8.0 15.0 48.0 29.0  
10th RS 200 RS 200 1019 James Williams Vicky Counsell CVLSC 13.0 7.0 9.0 (27.0 DNC) 56.0 29.0  
11th RS 200 RS 200 578 Christopher Jones Harry Price Pwllheli & HISC 8.0 (20.0) 11.0 10.0 49.0 29.0  
12th RS 200 RS 200 1611 Andy Brierley Larissa Connabee RTYC 14.0 (17.0) 12.0 7.0 50.0 33.0  
13th RS 200 RS 200 594 Kyle Brown Torrunn Brown Restronguet SC 15.0 (19.0) 10.0 11.0 55.0 36.0  
14th RS 200 RS 200 1080 Rose Hallam Benjamin Marsden St Mawes SC 18.0 (27.0 OCS) 16.0 6.0 67.0 40.0  
15th RS 200 RS 200 463 Ed Jones Ruth Law Queen Mary Sailing club 12.0 14.0 17.0 (27.0 DNC) 70.0 43.0  
16th RS 200 RS 200 1259 John Warburton Georgie Warburton / Martin Warburton CVLSC 17.0 13.0 (27.0 DNC) 13.0 70.0 43.0  
17th RS 200 RS 200 960 Nick Martindale Ruth Kenyon CVLSC 25.0 8.0 13.0 (27.0 DNC) 73.0 46.0  
18th RS 200 RS 200 787 Nathan Muggeridge Leo Muggeridge Wimbleball (21.0) 21.0 14.0 12.0 68.0 47.0  
19th RS 200 RS 200 541 Milly Tregaskes Taryn Banks Restronguet SC (16.0) 16.0 15.0 16.0 63.0 47.0  
20th RS 200 RS 200 379 Nick Smith Hannah Metcalfe-Smith Thornbury Sailing Club 4.0 23.0 21.0 (27.0 DNC) 75.0 48.0  
21st RS 200 RS 200 1122 Ioan Lavery Clare Allen CBYC 11.0 12.0 (27.0 DNF) 27.0 DNC 77.0 50.0  
22nd RS 200 RS 200 914 Reuben Woodbridge Joanna Woodbridge CVLSC 23.0 15.0 19.0 (27.0 DNC) 84.0 57.0  
23rd RS 200 RS 200 1342 Sarah Green David Green Llandegfedd 20.0 18.0 (27.0 DNC) 27.0 DNC 92.0 65.0  
24th RS 200 RS 200 1516 Martyn Stubbs Yvonne Smith CVLSC 24.0 22.0 22.0 (27.0 DNF) 95.0 68.0  
25th RS 200 RS 200 358 Max Williams Connie Williams Chew Valley SC 22.0 (27.0 DNC) 20.0 27.0 DNC 96.0 69.0  
26th RS 200 RS 200 1658 John Harvey Izzy Craig Thornbury SC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 108.0 81.0  

RS 400 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet Class Sail Number Helm Crew Club R1 R2 R3 R4 Total Nett Notes
1st RS 400 RS 400 1535 Tom Halhead Paul Hilliar Llandegfedd SC 1.0 (2.0) 1.0 1.0 5.0 3.0  
2nd RS 400 RS 400 1020 Paul Smalley Adam Broughton Chew Valley Lake SC (2.0) 1.0 2.0 2.0 7.0 5.0  
3rd RS 400 RS 400 1369 Peter Vincent Chris Bishop Llandegfedd and BCYC (6.0) 3.0 3.0 4.0 16.0 10.0  
4th RS 400 RS 400 1186 steve Stubbs Jas stubbs Tenby 4.0 4.0 (5.0) 5.0 18.0 13.0  
5th RS 400 RS 400 1280 Stuart Brown Harriet Crosby CVLSC 5.0 5.0 4.0 (6.0) 20.0 14.0  
6th RS 400 RS 400 1347 D Rickards L Penney CVLSC 3.0 6.0 6.0 (9.0 DNC) 24.0 15.0  
7th RS 400 RS 400 1061 Martin Wood Sarah Skinner New Quay Yacht Club 8.0 (9.0 DNC) 9.0 DNC 3.0 29.0 20.0  
8th RS 400 RS 400 1097 David johnson Rachel moffatt Cvlsc 7.0 7.0 7.0 (9.0 DNC) 30.0 21.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com